| Test content | Unit | Standard value |
Face Paper | Material Name | 100# Inkjet Matte Synthetic Paper |
|
Basis Weight | g | 100±3 |
Thickness | um | 92±3 |
Whiteness | % | ≥85 |
Smoothness | S | ≥800 |
Color Rendering Performance | - | Good |
Tensile Strength | - | 39±3 |
Adhesive | Model | 2# Hot - Melt Adhesive |
Coating Weight | g | 18 |
Initial Tack | Mpa | 40±2 |
Holding Power | H | ≥1 |
Release Force | g | 3±2 |
Labeling Temperature | °C | 5 - 60 |
Release Liner | Material Name | White Glassine Release Liner |
Basis Weight | g | 80±2 |
Thickness | um | 83±3 |
Release Force | g | 10 - 15 |
Whiteness | % | - |
Smoothness | S | - |
Tensile Strength | Mpa | 128±2 |
Storage Environment | Temperature 5 - 30°C, humidity below 75%RH, keep away from light, avoid contact with plasticizers, oils, solvents, adhesives, water and other chemical substances. |
| ※The above technical data are average values obtained from multiple independent tests by our company. To ensure the performance of the product during use, please test - use the product first. |