Availability: | |
---|---|
Quantity: | |
Article Name | Flame Retardant Cloth Label | Color | White | CODE | Flame retardant cloth label |
Face Stock | Liner | ||||
Article Name | Polyamide Film | Article Name | 80gsm white glassine liner | ||
Thickness(um) | 110±3 | Thickness(um) | 75±5 | ||
Basic Weight(g/m2) | 70±3 | Basic Weight(g/m2) | 80±5 | ||
Color | White | Color | White | ||
Pressure Sensitive Adhesive | |||||
Properties | Value | Unit | Test Method | ||
Thickness | 21±3 | um | GB/T 7125 | ||
Dry Coating Weight | 21±3 | g/m2 | GB/T 7125 | ||
Peel.Adhesive | 0.8↑ | Kg/in | GB/T 2792 | ||
Release Force | 10±6 | g/in | GB/T 2791 | ||
Initial Tack | 1~5 | # | GB/T 4852 | ||
Holding Power | 8↑ | hr/kg*in | GB/T 4851 | ||
Service Temperature | 5~125 | ℃ | |||
Storage condition | The storage condition is at normal temperature, in a cool, ventilated and dry place (0 - 28 ℃, below 70%RH). Avoid high temperature and high humidity, and do not expose to the sun or rain. The best storage condition is 23 ± 5 ℃ and 65 ± 5%RH, and the shelf life is 12 months. (Note: If the product is stored for a long time at too high or too low temperature and humidity, the shelf life will be significantly shortened.) | ||||
Remark | The quality control of our company's products is inspected and controlled according to the product specifications listed in our product instruction manual. There will be differences in actual applications. Please make sure to understand the purpose, usage conditions and requirements before use, and conduct tests to confirm that there are no problems before use. Unless otherwise clearly agreed, our company will not bear the loss costs other than this material. |
Dimensions
Material: Flame-retardant fabric label with checkered bottom
Specifications: 30mm*12mm double row R0.5 corner
Left and right margins 2.5mm, center spacing 2mm
Bottom paper width 67mm