Availability: | |
---|---|
Quantity: | |
Surface Paper
Unit | Standard Value | Test Value | Test Method | |
Material Name | - | 50# Matte Silver PET | - | - |
Basis Weight | g | 50 ± 6 | 50 | Electronic Balance |
Thickness | µm | 46 ± 6 | 46 | Micrometer |
Whiteness | % | ≥93.2 | 93.2 | ISO 2470 |
Smoothness | S | ≥700 | 800 | ISO 5627 |
Color Tone | - | - | Black | Visual Inspection |
Tensile Strength (MD) | MPa | ≥113.19 | 117.6 | GB/T 1040.3 |
Tensile Strength (TD) | MPa | ≥178.89 | 184.68 | - |
Elongation at Break (MD) | % | ≤51.98 | 47.74 | - |
Elongation at Break (TD) | % | ≤57.07 | 46.92 | - |
Water Resistance (Printed) | - | - | ≥0.40 | Type B Water Resistance Test |
Water Resistance (Blank) | - | - | ≥0.20 | 20°C, 15H |
Heat Resistance (Printed) | - | - | ≥0.70 | Storage Stability Test |
Heat Resistance (Blank) | - | - | ≥0.20 | 90°C, Dry, 1h |
Adhesive
Inspection Content | Unit | Standard Value | Test Value | Test Method |
Model | - | 2# Hot Melt Adhesive | - | - |
Coating Weight | g | 17 ± 6 | 17 | Electronic Balance |
Initial Tack | N/25mm | 32 ± 6 | 32 | FTM9 |
Holding Power | H | ≥15 | 15 | Testing Instrument |
Labeling Temperature | °C | 5–40 | 5–40 | Storage Test Method |
Operating Temperature | °C | -20–60 | -20–60 | - |
Backing Paper
Inspection Content | Unit | Standard Value | Test Value | Test Method |
Material Name | - | 58g White Glassine | - | - |
Basis Weight | g | 58 ± 5 | 58 | Electronic Balance |
Thickness | µm | 50 ± 5 | 50 | Micrometer |
Release Force | g | 0.10–15 | 0.10–15 | Testing Instrument |
Whiteness | % | 65 | - | ISO 2470 |
Smoothness | S | ≥1000 | 1100 | GB/T 456 |
Tensile Strength | MPa | 143 ± 5 | 143 | Testing Instrument |
Storage Environment: Temperature 5–30°C, Humidity <75% RH. Avoid light, plasticizers, oils, solvents, adhesives, water, etc. |
※ The above data are average values from multiple internal tests. Conduct trials before use to ensure performance.