Availability: | |
---|---|
Quantity: | |
ARTICLENAME | 50# PET | |||
STRUCTURE | PET surface | |||
ARCYLIC ADHESIVE | ||||
Glassine paper | ||||
SURFACE MATERLAI | LINER | |||
ARTICLENAME | 50# PET | ARTICLENAME | Glassine paper | |
THICKNESS mm | 0.050±0.002 | THICKNESS mm | 0.062±0.005 | |
BASICWETGHTg/ | 70±5 | BASICWETGHT g/ | 80±5 | |
COMPONENT | Polyester | COMPONENT | firber | |
COLOR | Glossy white | COLOR | White | |
SMOOTHNESS | GOOD | SMOOTHNESS | GOOD | |
PRINTABILITY | GOOD | DIE CUTTING | GOOD | |
PRESSURE SENSITIVE ADHESIVE | ||||
ADHESIVE BASE | ARCYLIC ADHESIVE | HOLDNIGPOWER | >24h | |
THICKNESS mm | 0.020±0.005 | TEMPERATURE | “-5℃~135℃” | |
INITLAL TACK | ≥7# | WERTHERING | 12months | |
180°ADHESIVE | 1.0kg/in | SLOVENTRESISTANCE | GOOD | |
Note: the above data teset by laboratory many times.Please contact our customer service for more information. | ||||
Lifetime: 24 months | ||||
Storage: room temperature 25℃, humidity30%-70%,keep in cool, dry places. Avoid direct sunlight. |