Availability: | |
---|---|
Quantity: | |
Product Structure
The Properties Of Surface Material
MATERIAL NAME | 50# Bright White PET (TW - 050) |
ARTICLE CHARACTER | PET |
BASIC WEIGHT | 0.050±0.005 mm |
FIXED AMOUNT | 70±5 |
THE MOLD SLICES FUNCTION | Good die - cutting performance |
PRINTING FUNCTION | Good printability |
COLOR | Bright white |
BAR CODE | Bar code performance: OK |
SMOOTHNESS | Good smoothness |
WEATHER RESISTANCE | Good weather resistance |
TEMPERATURE RANGE | - 20 - 149℃ |
SURFACE ENERGY | 38D↑ |
DIAPHANEITY | Opaque |
ELECTROPLATE STRENGTH | — — |
The Properties Of Acrylic Pressure-Sensitive Adhesive
ADHESIVE | Pressure - sensitive adhesive (ZXPQN - 73) |
ADHESIVE BASE | Solvent - based adhesive |
BASIC WEIGHT | 0.040±0.002 mm |
FIXED AMOUNT | 20±2 g/ |
TACK | 3 ↑ |
COHESION FORCE | 24 ↑ |
STAINLESS STEEL ADHESION | 20 ↑ |
PP ADHESION | — |
GLASS ADHESION | — |
RE - ADHESIDUAL | — |
SERVICE TEMPERATURE RANGE | 120℃ |
TEMPERATURE RANGE | -20 - 120℃ |
The Properties Of Liner
MATERIAL NAME | 80g White Glassine (102) |
ARTICLE CHARACTER | Semi - transparent release paper |
BASIC WEIGHT | 0.060±0.007 mm |
FIXED AMOUNT | 80±5 g/ |
LINER RELEASE | 10 ↓ |
DIE CUTTING | Good |
PRINTING FUNCTION | — |
SMOOTHNESS | Good |
COLOR | White and semi - transparent |
STORAGE | The shelf life is three years at 23°C and 50% humidity. |
TESTING STANDARDS | Adhesion (N/in): GB/T2792-1998 Initial adhesion (#): GB/T4852-2002 Holding force (H): GB/T4851-1998 |