Availability: | |
---|---|
Quantity: | |
Product Structure
The Properties Of Surface Material
MATERIAL NAME | 50# Bright White PET (TW - 050) |
ARTICLE CHARACTER | PET |
BASIC WEIGHT | 0.050±0.005 mm |
FIXED AMOUNT | 70±5 g/ |
THE MOLD SLICES FUNCTION | Good die - cutting performance |
PRINTING FUNCTION | Good printability |
COLOR | Matt White |
BAR CODE | OK |
SMOOTHNESS | Good |
WEATHER RESISTANCE | OK |
TEMPERATURE RANGE | - 20 - 120℃ |
SURFACE ENERGY | 38D↑ |
DIAPHANEITY | Opaque |
ELECTROPLATE STRENGTH | — — |
The Properties Of Acrylic Pressure-Sensitive Adhesive
ADHESIVE | Pressure - sensitive adhesive (ZXPQN - 73) |
ADHESIVE BASE | Solvent - based adhesive |
BASIC WEIGHT | 0.020±0.002 mm |
FIXED AMOUNT | 20±2 |
TACK | 3 ↑ |
COHESION FORCE | 24 ↑ |
STAINLESS STEEL ADHESION | 8 ↑ |
PP ADHESION | — |
GLASS ADHESION | — |
RE - ADHESIDUAL | — |
SERVICE TEMPERATURE RANGE | 120℃ |
TEMPERATURE RANGE | -20 - 120℃ |
The Properties Of Liner
MATERIAL NAME | 80g White Glassine (102) |
ARTICLE CHARACTER | Semi - transparent release paper |
BASIC WEIGHT | 0.070±0.005 mm |
FIXED AMOUNT | 80±5 |
LINER RELEASE | 2-10 |
DIE CUTTING | Good |
PRINTING FUNCTION | — |
SMOOTHNESS | Good |
COLOR | White and semi - transparent |
Storage: The shelf life is three years at 23 ℃ and 50% humidity. Test criteria: Adhesion (N/in): GB/T2792-1998 Initial adhesion (#): GB/T4852-2002 Retention (H): GB/T4851-1998 | |
Remarks: The above technical data are the average data obtained through multiple inspections using recognized and reliable testing methods by our company. However, in order to ensure the correct selection and use of our products, please make a detailed understanding and trial of the usage conditions based on the intended use, or notify our company so that we can provide you with further explanation and service. |