Availability: | |
---|---|
Quantity: | |
Section 2 Composition/information on ingredients | |||
Thermal Transfer Ribbon with heat transferable coatings. | |||
Thermal Transfer Ribbon with heat transferable coatings. | CAS No. 25308-59-9 13463-67-7 8002-74-2 65997-11-7 | ||
Chemical Components Polyethylene terephthalate/PET Titanium dioxide Paraffin wax Resin & etc | %(Optional) 45-55 18-25% 16-21% 8-13% | CAS No. | |
Polyethylene terephthalate/PET | 45-55 | 25308-59-9 | |
Titanium dioxide Paraffin wax | 18-25% | 13463-67-7 | |
Paraffin wax | 16-21% | 8002-74-2 | |
Resin & etc | 8-13% | 65997-11-7 | |
Section 3 Hazardous information | |||
Risks for human health: This product is relatively innocuous substance and is eyes, nose and throat may occur if slitting. Suggest generated during slitting, etc Environmental risks: No data available | not expected to cause harm. Mechanical irritation of the 10mg/Cu .M for inert or nuisance particulate if debris is | ||
Section 4 First aid measures | |||
Route of Entry: Inhalation Skin Ingestion (Possible but very unusual) Ingestion: If swallowed, get medical attention. Skin : If irritations are felt after contact with skin, wash with plenty of mild soap and water. Eyes : In case of contact with eyes, rinse immediately with plenty of water for at least 15 minutes and seek medical advice. Signs and Symptoms of Exposure : None Medical Conditions(Generally aggravated by Exposure) : None | |||
Section 5 Fire-fighting measures |
Extinguishing media: CO2, Water, Dry Powder, Foam
Special fire fighting procedures: For large quantities involved in a fire, firefighters should wear self-contained
breathing apparatus and protective clothing. | |
Section 6 Accidental release measures | |
Not applicable | |
Section 7 Handling and storage | |
Handling: Wash through after handling and before eating or smoking. Eye protection is recommended if ribbon is being slit or cut. Use adequate ventilation nuisance particles are being generated. Storage: Should be stored in dark and cool place. sheltered from Direct light. Short term storage(24H) :Temperature -20~ 55℃ , Humidity 10~ 85% RH.Long term storage( 1 Year) : Temperature 0 ~40℃ , Humidity 30 ~ 90% RH. Avoid proximity of flame and heat sources. Store 24 hours in room temperature before slitting. | |
Section 8 Exposure controls/ personal protection | |
Technical protection measures: This product will slowly photo degrade with UV light exposure, shelter from light. Personal protection equipment: Goggle for eye protection and particle mask for nose and throat protection during slitting process. | |
Section 9 Physical and chemical | properties |
Appearance: Ink coated film | Color: White |
Odor: little or no odor | Change in physical: Not applicable |
Melting point: Ink,83℃/Film ,258℃ | Boling point: Not applicable |
Flash point: >160℃ | Ignition temperature: Not applicable |
Danger of explosion: Not applicable | Explosion limit: Not applicable |
Vapor pressure( Air= 1 ) : Not applicable | Solubility: Not applicable |
PH-value: Not applicable | Specific gravity(H2O= 1) : About 1.37-1 .38 |
Section 10 Stability and reactivity | |
Stability: Stable Hazardous decomposition products: Terephthalic acid, CO and aldehyde above 300℃ Byproducts: CO, CO2 , NOX and H2O etc. | |
Section 11 Toxicological information | |
Health effects : None known Acute toxicity: Not found Others information: The TTR will contain levels below those listed below(the European Union”s RoHS Legislation Directive 2002/95/ EC). |
PBDE | 1000ppm | |
Section 12 | Ecological information | |
Aquatic toxicity: | Not available Biodegradability: Not available | Effect on effluent treatment: Biodegradability |
Section 13 | Disposal consideration | |
Disposal definition: Scrap film from slitting, ribbon after printing barcode. Waste disposal: Disposal in accordance with local state and federal regulations. | ||
Section 14 Transport information | ||
No special | ||
Section 15 Regulatory information | ||
No special | ||
Section 16 Other information | ||
No liability is accepted for any injury, loss damage or cost arising directly or indirectly from the use of any information contained within this MSDS since the customer”s treatment of the product is necessarily out of our control. |
The data complied above is based on current knowledge and experience. The purpose of this Safety Date Information is to describe the products in terms of their safety requirements, The data does not signify any warranty with regard to the products workability.