Availability: | |
---|---|
Quantity: | |
1.Company information | |||
Supplier: GAOFE INTERNATIONAL INDUSTRIAL CO., LIMITED | |||
Address: 2 Floor,Building D,Huangniling Ind Zone,Wentang Zaoyi villiage(2),Dongcheng Dist, Dongguan city, China | |||
2. Product | |||
Name: resin ribbon | |||
Code: TR4032B | |||
Product Description: The product contains a base film and a chemical coating。 | |||
3. Component identification | |||
Composition: | CAS.No | EC.No | Content(%) |
Polyester resin: | 25038-59-9 | Not assigned | 65 |
petroleum resin: | 68131-77-1 | Not assigned | 26.5 |
Carbon black: | 1333-86-4 | 215-609-9 | 8.5 |
Solvent toluene: | 108-88-3 | 203-625-9 | |
Solvent butanone: | 78-93-3 | 201-159-0 | |
4. Determination of hazard | |||
Fire Protection Association (scope 0-4): health hazard =1 flammability =2 reproducibility =2 |
Emergency explain: | physical form: | Base film and coating | |
major health hazar: | No obvious impact | ||
Physical hazard: | Dust air mixture is flammable and explosive | ||
Potential health effects: | inhalation | short period: | Irritating |
lengthy period | Irritating | ||
Skin contact: | short period | no irritation | |
lengthy period | none | ||
Eye contact: | short period | Irritating | |
lengthy period | none | ||
Ingestion: | short period | none | |
lengthy period | none | ||
Carcinogen: | Occupational Safety and Health Administration | none | |
National Toxicology Program: | none | ||
International Agency for Cancer Research: | none | ||
5、 First aid measures | |||
inhalation: | In case of danger, transfer the person to an uncontaminated area for artificial respiration. If not breathing, seek medical advice immediately |
Skin contact: | Wash with soap under clean water for at least 15 minutes, and send to the hospital if necessary. The contaminated clothes should be washed and dried before wearing. |
Eye contact: | Flush eyes with plenty of water for at least 15 minutes and seek medical attention immediately. |
Ingestion: | If swallowed in large quantities seek medical advice |
6、 Fire fighting measures | |
Fire and explosion hazard: | Minor fire hazard. Dust air mixture is flammable and explosive |
Fire extinguishing medium: | Carbon dioxide, dry powder, foam, water |
Fire fighting measures | Move the container out of the fire site without danger, avoid inhaling the by-products of fuel combustion, and try to stand at a high place windward to avoid fire |
Ignition point: | >482F( >25°C) |
7、 Storage and use | |
Storage: | According to the existing regulations and standard storage operations, re store in the original container to avoid dust. Store incompatible substances separately. |
usage | Avoid dust when using. |
8、 Stability and reactivity | |
stability | table |
Reactivity: | Exothermic reaction will occur in contact with strong oxidant |
Avoid | Under 300 degree keep away from oxidants to avoid exothermic reaction |
Hazardous decomposition/combusti on products: | Carbon monoxide, carbon dioxide, oxides of sulfur, decomposition of organic products |
Electrostatic hazard | Take preventive measures to prevent static electricity and dust formation. All metal parts of mixing and processing equipment must be grounded. Ensure all equipment is grounded before starting the transfer operation |
9、 Waste disposal method | |
Waste disposal method: buried after burning in incinerator or directly buried |