Availability: | |
---|---|
Quantity: | |
B-363G
GAOFE
Overview
Durable synthetic labels for frozen food packaging (-20°C resistant), perfect for supermarkets. Waterproof, tear-proof, and adhesive-optimized for cold storage. Ideal for meat, seafood & dairy labels
Feature
Water & Oil Resistance: Impermeable to water and grease, ideal for wet/oily environments (e.g., cold chain, seafood packaging).
Tear-Resistant: 5–10 times stronger than regular paper, preventing damage during transit.
Foldable: Resists cracking even after repeated folding, suitable for flexible packaging labels
Wide Temperature Range: -20°C to 70°C (maintains adhesion at -20°C for frozen food labels).
Application
Packaging for frozen meat, seafood, and ice cream (requires long-term storage at -18°C to -20°C).
Does not become brittle or lose adhesion in low temperatures.
Resists condensation and moisture.
Can be directly applied to wet packaging surfaces (waterproof & oil-resistant).
Promotional Price Tags:
Scannable barcodes inside freezer cabinets (frost-resistant, anti-fogging)
Optimal Printing Solutions
Recommended Ribbons:
TR4023 wax resin ribbon
Cold-resistant: Reliable performance at -20°C
Durable prints: Clear, scannable barcodes
Budget-friendly: Wax-resin balance
Recommended printer:
TSC TTP342PRO
Supports synthetic paper & waterproof materials.
Easy integration with retail/ERP systems (for price tags).
Other Option:
NO. | NAME | MODEL | Temperature Range | Color |
1 | Cryogenic Nylon label | B-364G | -196 degree | white |
2 | premium synthetic label | B-365G | -50 degree | white |
3 | blood bag low temperature label | B-375G | -40 degree | white |
4 | Ordinary synthetic label | B-363G | -20 degree | white |
Specification:
ARTICLENAME | B-363G Synthetic label | ||
STRUCTURE | SURFACE MATERIAL | ||
SYNTHETIC RESIN | |||
LINER | |||
SURFACE MATERLAI | LINER | ||
ARTICLENAME | synthetic | ARTICLENAME | PE liner |
THICKNESS(mm) | 0.056±0.005 | THICKNESS(mm) | 0.068±0.005 |
BASICWETGHT(g/㎡) | 47±4 | BASICWETGHT(g/㎡) | 80±2 |
COLOR | white | COLOR | white |
SMOOTHNESS | GOOD | SMOOTHNESS | GOOD |
PRINTABILITY | GOOD | DIE CUTTING | GOOD |
PRESSURE SENSITIVE ADHESIVE | |||
ADHESIVE BASE | Acrylic | RELEASE FORCE(gf/inch) | 10±5 |
THICKNESS(mm) | 0.018±0.002 | HOLDING POWER(hr/kg×inch) | 24↑ |
DRY COATING WEIGHT(g/m2) | 18±2 | WEATHER RESISTANCE | GOOD |
SOVLENT RETENTION | 2.0 | TEMPERATURE RANGE | -20 |
(NO/BALL) INITIAL TACK | 4↑ | SOLVENT RESISTANCE | |
PEELADHESIVE(kgf/inch) | 0.8↑ | ||
Explanation: The above technical information is the average data obtained through multiple inspections using recognized and reliable testing methods by our company. However, in order to ensure the correct selection and use of our products, please have a detailed understanding and trial use of the purpose and conditions of use based on the intended use, or notify our company so that we can further explain and serve you. | |||
Storage time: 12 months. | |||
Storage method: Keep cool and ventilated, avoid direct sunlight. |