Availability: | |
---|---|
Quantity: | |
ARTICLENAME | B-363G Synthetic label | ||
STRUCTURE | SURFACE MATERIAL | ||
SYNTHETIC RESIN | |||
LINER | |||
SURFACE MATERLAI | LINER | ||
ARTICLENAME | synthetic | ARTICLENAME | PE liner |
THICKNESS(mm) | 0.056±0.005 | THICKNESS(mm) | 0.068±0.005 |
BASICWETGHT(g/㎡) | 47±4 | BASICWETGHT(g/㎡) | 80±2 |
COLOR | white | COLOR | white |
SMOOTHNESS | GOOD | SMOOTHNESS | GOOD |
PRINTABILITY | GOOD | DIE CUTTING | GOOD |
PRESSURE SENSITIVE ADHESIVE | |||
ADHESIVE BASE | Acrylic | RELEASE FORCE(gf/inch) | 10±5 |
THICKNESS(mm) | 0.018±0.002 | HOLDING POWER(hr/kg×inch) | 24↑ |
DRY COATING WEIGHT(g/m2) | 18±2 | WEATHER RESISTANCE | GOOD |
SOVLENT RETENTION | 2.0 | TEMPERATURE RANGE | -20 |
(NO/BALL) INITIAL TACK | 4↑ | SOLVENT RESISTANCE | |
PEELADHESIVE(kgf/inch) | 0.8↑ | ||
Explanation: The above technical information is the average data obtained through multiple inspections using recognized and reliable testing methods by our company. However, in order to ensure the correct selection and use of our products, please have a detailed understanding and trial use of the purpose and conditions of use based on the intended use, or notify our company so that we can further explain and serve you. | |||
Storage time: 12 months. | |||
Storage method: Keep cool and ventilated, avoid direct sunlight. |